Grid of Graphs is not working
This commit is contained in:
		| @@ -10,24 +10,27 @@ export default class SummaryComponent extends Component { | ||||
|         <div className="summary-fieldContainer"> | ||||
|           {/* <div className="summary-iframe"> */} | ||||
|           <iframe | ||||
|             className="summary-fieldContainer" | ||||
|             className="summary-iframe" | ||||
|             src="http://192.168.1.12:3000/d-solo/cdiqwmlr8c9ogf/sensors?orgId=1&refresh=1s&theme=light&panelId=7" | ||||
|             // width="400" | ||||
|             // height="300" | ||||
|             frameborder="0" | ||||
|           ></iframe> | ||||
|           <iframe | ||||
|             className="summary-fieldContainer" | ||||
|             className="summary-iframe" | ||||
|             src="http://192.168.1.12:3000/d-solo/cdiqwmlr8c9ogf/sensors?orgId=1&refresh=1s&theme=light&panelId=7" | ||||
|             // width="400" | ||||
|             // height="300" | ||||
|             frameborder="0" | ||||
|           ></iframe> | ||||
|           <iframe | ||||
|             className="summary-fieldContainer" | ||||
|             className="summary-iframe" | ||||
|             src="http://192.168.1.12:3000/d-solo/cdiqwmlr8c9ogf/sensors?orgId=1&refresh=1s&theme=light&panelId=7" | ||||
|             frameborder="0" | ||||
|           ></iframe> | ||||
|           <iframe | ||||
|             className="summary-iframe" | ||||
|             src="http://192.168.1.12:3000/d-solo/cdiqwmlr8c9ogf/sensors?orgId=1&refresh=1s&theme=light&panelId=7" | ||||
|             // width="400" | ||||
|             // height="300" | ||||
|             frameborder="0" | ||||
|           ></iframe> | ||||
|           {/* </div> */} | ||||
|   | ||||
		Reference in New Issue
	
	Block a user